Brembo M-50 Brake Caliper - Left
SKU 120A88512
MPN bre120A88512
$716.38 · Out of stock
Brembo M-50 Brake Caliper - Left
The Brembo M-50 Calipers is an entry level caliper in Brembo?s lineup that brings MotoGP derived monoblock technology within the reach of all motorcycle enthusiasts. The monoblock design allows the caliper to be finished as a single piece, making it incredibly lightweight with unrivalled stiffness and precision. The hydraulic system has been painstakingly optimised, and the use of 34mm diameter pistons has further increased its renowned power and controllability. Retaining each brake pad are special guides built within the caliper allowing for extremely quick and easy brake pad replacement. By upgrading to a Brembo caliper, you will be rewarded with a dramatic improvement in stopping power, consistency and brake feel. Since its introduction, the Brembo M4 has become one of the most popular brake caliper options thanks to its cost and performance benefits. Many major motorcycle manufacturers from Europe and Japan have begun equipping M4 Calipers as standard equipment on their motorcycles. For years, the legendary circuits of MotoGP and the World Superbike Championship have been dominated by teams using Brembo braking systems, demonstrating the technological supremacy and unparalleled experience of the Italian brand.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2013–2014 | MV Agusta | F3 675 EAS | Base | — |
| 2012 | MV Agusta | F3 Serie Oro | Base | — |
| 2006 | Ducati | 999R Xerox | Base | — |
| 2022 | MV Agusta | Superveloce 800 Ago | Base | — |
| 2007 | MV Agusta | F4-1000R 1+1 | Base | — |
| 2014 | Ducati | Monster 796 ABS | Base | — |
| 2023 | MV Agusta | Dragster 800 RR SCS America | Base | — |
| 2003 | Ducati | Monster 800s | Base | — |
| 2014–2017 | BMW | S1000R | Base | — |
| 2017–2020 | Ducati | Monster 797+ | Base | — |
| 2013–2014 | MV Agusta | Rivale 800 | Base | — |
| 2013–2014 | Ducati | Multistrada 1200 S Granturismo | Base | — |
| 2017–2018 | MV Agusta | Turismo Veloce RC 800 | Base | — |
| 2018 | Ducati | Multistrada 1200 Enduro Pro | Base | — |
| 2008 | MV Agusta | F4 R 312 1+1 | Base | — |
| 2021–2024 | Ducati | SuperSport 950 S | Base | — |
| 2022–2023 | KTM | 1290 Super Duke R EVO | Base | — |
| 2009–2025 | BMW | S1000RR | Base | — |
| 2013–2014 | MV Agusta | Brutale 1090 ABS | Base | — |
| 2010 | KTM | 990 Supermoto T | Base | — |
| 2018–2025 | Ducati | Panigale V4 | Base | — |
| 2012 | MV Agusta | F4RR Corsacorta | Base | — |
| 2006–2008 | MV Agusta | Brutale 910 R | Base | — |
| 2013–2015 | Ducati | Hypermotard | Base | — |
| 2010–2011 | MV Agusta | Brutale 990R | Base | — |
| 2015–2019 | Aprilia | RSV4 RF | Base | — |
| 2021–2025 | BMW | M1000RR | Base | — |
| 2021 | Ducati | Superleggera V4 | Base | — |
| 2018–2019 | MV Agusta | F4 RC | Base | — |
| 2016 | MV Agusta | Brutale 800 Dragster RR LH44 | Base | — |
| 2009–2011 | KTM | 990 Supermoto R | Base | — |
| 2015 | Aprilia | RSV4 Factory APRC ABS | Base | — |
| 2016–2021 | MV Agusta | F3 800 RC | Base | — |
| 2008–2010 | Ducati | 848 | Base | — |
| 2010 | Ducati | 1198 | Base | — |
| 2019–2024 | MV Agusta | Turismo Veloce RC 800 SCS | Base | — |
| 2018 | Ducati | 1299 Panigale R Final Edition | Base | — |
| 2013–2014 | Ducati | Multistrada 1200 S Touring | Base | — |
| 2015 | Ducati | 899 Panigale | Base | — |
| 2004–2006 | Ducati | 749R | Base | — |
| 2008 | MV Agusta | F4 R 312 | Base | — |
| 2019 | MV Agusta | Brutale 800 RR America | Base | — |
| 2008–2009 | Bimota | Tesi 3D | Base | — |
| 2020–2022 | MV Agusta | Turismo Veloce Rosso 800 | Base | — |
| 2013–2014 | MV Agusta | F4RR ABS | Base | — |
| 2013–2014 | Ducati | Multistrada 1200 S Pikes Peak | Base | — |
| 2018 | MV Agusta | Brutale 800 Dragster RR | Base | — |
| 2019 | Aprilia | RSV4 RF LE | Base | — |
| 2019 | MV Agusta | F4 RR | Base | — |
| 2007 | MV Agusta | F4-1000R | Base | — |
| 2003–2006 | Ducati | 749S | Base | — |
| 2013–2014 | MV Agusta | F4 ABS | Base | — |
| 2013–2014 | MV Agusta | Brutale 800 ITALIA | Base | — |
| 2022–2024 | MV Agusta | F3 800 RR | Base | — |
| 2009 | Benelli | TNT | Base | — |
| 2016 | Aprilia | RSV4 RF LE | Base | — |
| 2018–2019 | Ducati | 959 Panigale Corse | Base | — |
| 2015–2017 | Aprilia | Tuono V4 1100 Factory ABS | Base | — |
| 2012–2014 | MV Agusta | Brutale 1090R | Base | — |
| 2016–2018 | MV Agusta | Rivale 800 | Base | — |
| 2022–2025 | Aprilia | Tuono 660 Factory | Base | — |
| 2004 | Ducati | Monster 800 | Base | — |
| 2021–2024 | MV Agusta | Superveloce 800 | Base | — |
| 2013–2017 | MV Agusta | F4RR | Base | — |
| 2013–2014 | MV Agusta | Brutale Corsa | Base | — |
| 2020–2024 | MV Agusta | Brutale 1000 RR | Base | — |
| 2018–2021 | Aprilia | Tuono V4 1100 Factory | Base | — |
| 2008 | Ducati | 1098 S | Base | — |
| 2014 | MV Agusta | Brutale 800 EAS ABS | Base | — |
| 2020 | Aprilia | Tuono V4 1100 RR Misano | Base | — |
| 2003–2006 | Ducati | 999 | Base | — |
| 2013–2014 | MV Agusta | Brutale 1090RR ABS | Base | — |
| 2014 | Ducati | Monster 696 ABS | Base | — |
| 2018–2019 | MV Agusta | Brutale 800RR Pirelli | Base | — |
| 2014–2021 | KTM | 1290 Super Duke R | Base | — |
| 2021–2024 | Ducati | Panigale V2 | Base | — |
| 2018–2021 | Aprilia | Tuono V4 1100 RR | Base | — |
| 2008–2009 | Bimota | DB7 | Base | — |
| 2003–2011 | Aprilia | Tuono 1000 R | Base | — |
| 2018–2020 | Ducati | Multistrada 1260 Pikes Peak | Base | — |
| 2013–2014 | MV Agusta | F4R | Base | — |
| 2020 | Ducati | Multistrada 1260 S Grand Tour | Base | — |
| 2024 | MV Agusta | Brutale 1000 RR Assen | Base | — |
| 2003–2005 | Ducati | 999S | Base | — |
| 2019 | MV Agusta | F4 Claudio | Base | — |
| 2020–2022 | MV Agusta | Brutale 800 Rosso | Base | — |
| 2025 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base | — |
| 2007–2008 | Ducati | Monster 695 | Base | — |
| 2023 | MV Agusta | F3 800 RC | Base | — |
| 2018–2019 | MV Agusta | Brutale 800RC | Base | — |
| 2021–2023 | MV Agusta | Rush 1000 | Base | — |
| 2005–2006 | MV Agusta | F4-1000 S 1+1 | Base | — |
| 2009 | MV Agusta | Brutale 1078RR | Base | — |
| 2020 | Aprilia | RSV4 RR Misano | Base | — |
| 2015–2019 | MV Agusta | Brutale 800RR | Base | — |
| 2014–2016 | MV Agusta | Brutale 800 Dragster | Base | — |
| 2021–2022 | MV Agusta | F3 800 Rosso | Base | — |
| 2014 | MV Agusta | Brutale 675 EAS ABS | Base | — |
| 2003–2005 | Aprilia | Tuono 1000 | Base | — |
| 2015–2017 | MV Agusta | F4RC | Base | — |
| 2023–2024 | KTM | 1290 Super Duke GT | Base | — |
| 2005–2006 | MV Agusta | F4-1000 S | Base | — |
| 2021–2025 | Honda | CBR1000RR | Base | — |
| 2019–2020 | MV Agusta | Brutale 1000 Serie Oro | Base | — |
| 2003 | Aprilia | Tuono Racer 1000 | Base | — |
| 2014 | Aprilia | Tuono V4 R APRC ABS | Base | — |
| 2021–2022 | MV Agusta | Dragster 800 Rosso | Base | — |
| 2015–2020 | MV Agusta | F3 800 | Base | — |
| 2017 | Ducati | 1299 Panigale | Base | — |
| 2021–2023 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base | — |
| 2015–2019 | MV Agusta | Turismo Veloce 800 | Base | — |
| 2013–2016 | MV Agusta | Brutale 675 | Base | — |
| 2016–2019 | Ducati | 959 Panigale | Base | — |
| 2023–2025 | BMW | M1000R | Base | — |
| 2020–2024 | MV Agusta | Brutale 800 RR | Base | — |
| 2016 | MV Agusta | F3 800 AGO | Base | — |
| 2016–2019 | MV Agusta | F3 675 RC | Base | — |
| 2011–2012 | Aprilia | Dorsoduro 1200 | Base | — |
| 2022–2024 | MV Agusta | Brutale 1000 RS | Base | — |
| 2021–2024 | Aprilia | Tuono 660 | Base | — |
| 2015–2017 | Aprilia | Tuono V4 1100 RR ABS | Base | — |
| 2007–2008 | Benelli | Tre 1130 K | Base | — |
| 2023 | MV Agusta | F3 800 R | Base | — |
| 2018 | MV Agusta | Brutale 800 America | Base | — |
| 2013–2015 | MV Agusta | Brutale 1090 | Base | — |
| 2012–2020 | MV Agusta | F3 675 | Base | — |
| 2008–2014 | Ducati | Monster 696 | Base | — |
| 2010–2016 | MV Agusta | Brutale 1090RR | Base | — |
| 2011–2014 | Ducati | Monster 796 | Base | — |
| 2021–2024 | Ducati | SuperSport 950 | Base | — |
| 2010–2011 | Ducati | Monster 750 | Base | — |
| 2004–2010 | Aprilia | Tuono 1000 R Factory | Base | — |
| 2015–2025 | BMW | S1000XR | Base | — |
| 2022–2024 | Aprilia | Tuono V4 Factory | Base | — |
| 2016–2018 | Ducati | Multistrada 1200 Enduro | Base | — |
| 2003 | Ducati | Monster 800 Dark | Base | — |
| 2021–2025 | Honda | CBR1000RR ABS | Base | — |
| 2015–2017 | Ducati | Multistrada 1200 S | Base | — |
| 2021–2024 | MV Agusta | Superveloce 800 S | Base | — |
| 2013–2014 | MV Agusta | Brutale 800 EAS | Base | — |
| 2013–2014 | MV Agusta | Brutale 1090R ABS | Base | — |
| 2014 | MV Agusta | F3 675 EAS ABS | Base | — |
| 2019–2021 | Ducati | Multistrada 1260 Enduro | Base | — |
| 2013–2014 | MV Agusta | Brutale 675 EAS | Base | — |
| 2017–2018 | Ducati | Monster 797 | Base | — |
| 2022 | MV Agusta | Brutale 1000 Nurburgring | Base | — |
| 2013–2019 | MV Agusta | Brutale 800 | Base | — |
| 2013–2014 | MV Agusta | F4R ABS | Base | — |
| 2018–2019 | MV Agusta | F4 LH44 | Base | — |
| 2015 | MV Agusta | Brutale 800 Dragster RR | Base | — |
| 2013–2017 | Ducati | Multistrada 1200 | Base | — |
| 2017–2018 | MV Agusta | Brutale 800 Dragster RC | Base | — |
| 2004–2006 | Ducati | 999R | Base | — |
| 2003 | Aprilia | Tuono Fighter 1000 | Base | — |
| 2021–2022 | MV Agusta | Superveloce 800 Alpine | Base | — |
| 2008 | Ducati | 1098 R | Base | — |
| 2016–2017 | Ducati | Multistrada 1200 Pikes Peak | Base | — |
| 2020–2021 | MV Agusta | Brutale 800 RR SCS | Base | — |
| 2013–2014 | MV Agusta | F3 800 EAS | Base | — |
| 2015 | Ducati | Multistrada 1200 S Dair | Base | — |
| 2015 | Aprilia | RSV4 R APRC ABS | Base | — |
| 2009 | MV Agusta | F4 RR 312 1078 | Base | — |
| 2012–2013 | Aprilia | Tuono V4 R APRC | Base | — |
| 2015–2016 | MV Agusta | Stradale 800 | Base | — |
| 2014 | MV Agusta | F3 800 EAS ABS | Base | — |
| 2017 | Ducati | 1299 Panigale S | Base | — |
| 2022–2024 | Aprilia | Tuono V4 | Base | — |
| 2014 | MV Agusta | Brutale 800 ITALIA ABS | Base | — |
| 2018–2020 | Ducati | Multistrada 1260 S | Base | — |
| 2006 | MV Agusta | Brutale 910 S | Base | — |
| 2020–2024 | MV Agusta | Dragster 800 RR SCS | Base | — |
| 2008 | MV Agusta | Brutale 910 S | Base | — |
| 2018–2020 | Ducati | Multistrada 1260 | Base | — |
| 2019–2024 | MV Agusta | Turismo Veloce Lusso 800 SCS | Base | — |
| 2019 | MV Agusta | Brutale 800 RR LH44 | Base | — |
| 2017 | Ducati | 1299 Superleggera | Base | — |
| 2016–2020 | Aprilia | RSV4 RR | Base | — |
| 2010–2019 | MV Agusta | F4 | Base | — |
| 2008 | Ducati | 1098 | Base | — |
| Category | Brakes, Rotors & Pads |
|---|---|
| Sub-Category | Brake Calipers - OE |
| UPC | 8020584651445 |
| CARB Approved | Yes |
| Weight | 2.6 lb |
| Dimensions (L×W×H) | 10.4 × 5.8 × 3.6 in |
Related
- All Brembo Powersports parts
- Brakes, Rotors & Pads
- MV Agusta F3 675 EAS parts
- MV Agusta F3 Serie Oro parts
- Ducati 999R Xerox parts
- MV Agusta Superveloce 800 Ago parts
- MV Agusta F4-1000R 1+1 parts
- Ducati Monster 796 ABS parts
- MV Agusta Dragster 800 RR SCS America parts
- Ducati Monster 800s parts
- BMW S1000R parts
- Ducati Monster 797+ parts
- MV Agusta Rivale 800 parts
- Ducati Multistrada 1200 S Granturismo parts