Cometic Ford 4.6L V-8 Right Side 94MM .040 inch MLS Head Gasket
SKU C5503-040
MPN cgsC5503-040
$132.74 · Available to order





Cometic Ford 4.6L V-8 Right Side 94MM .040 inch MLS Head Gasket
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.040". Right Side. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 1997–2008 | Ford | F-150 | Lariat | — |
| 2004 | Ford | F-150 Heritage | XL | — |
| 2006–2007 | Lincoln | Town Car | Designer Series | — |
| 2000–2005 | Ford | Excursion | Limited | — |
| 1992–2008 | Ford | Crown Victoria | Base | — |
| 2001–2002 | Ford | E-350 Econoline Club Wagon | XL | — |
| 1997–2002 | Ford | E-150 Econoline | Base | — |
| 1991–2007 | Lincoln | Town Car | Signature | — |
| 1994–1997 | Mercury | Cougar | XR-7 | — |
| 2004–2006 | Lincoln | Town Car | Protection Series | — |
| 2004–2005 | Ford | Excursion | XLS | — |
| 1997–2000 | Ford | E-150 Econoline Club Wagon | Custom | — |
| 1999–2000 | Ford | E-350 Super Duty | XL | — |
| 2000–2005 | Ford | Excursion | XLT | — |
| 1999–2003 | Ford | F-150 | Lightning | — |
| 2006 | Ford | E-350 Super Duty | Chateau | — |
| 2005 | Mercury | Mountaineer | Luxury | — |
| 2010 | Ford | F-150 | FX2 | — |
| 2006–2014 | Ford | E-350 Super Duty | XLT | — |
| 2000–2003 | Ford | F-150 | Harley-Davidson Edition | — |
| 2006–2014 | Ford | E-150 | XLT | — |
| 1997–1998 | Ford | E-350 Econoline Club Wagon | XLT HD | — |
| 2004 | Ford | Expedition | NBX | — |
| 1991–1995 | Lincoln | Town Car | Touring Edition | — |
| 2002–2005 | Ford | Explorer | XLT | — |
| 1993–2011 | Ford | Crown Victoria | Police Interceptor | — |
| 1999–2004 | Ford | F-250 Super Duty | Lariat | — |
| 2003–2005 | Ford | E-350 Club Wagon | Chateau | — |
| 2008 | Ford | F-150 | Limited | — |
| 2005–2008 | Ford | F-150 | King Ranch | — |
| 1997–1998 | Ford | E-350 Econoline | XL | — |
| 2005–2011 | Lincoln | Town Car | Signature Limited | — |
| 2006–2009 | Ford | Crown Victoria | Fleet | — |
| 1992–2011 | Ford | Crown Victoria | LX | — |
| 2005–2011 | Lincoln | Town Car | Signature L | — |
| 2005 | Mercury | Grand Marquis | Ultimate Edition | — |
| 2004–2005 | Mercury | Mountaineer | Premier | — |
| 1997–2002 | Ford | E-350 Econoline Club Wagon | XLT | — |
| 1992–2008 | Mercury | Grand Marquis | GS | — |
| 1997–2000 | Ford | E-150 Econoline | XL | — |
| 1994–1997 | Ford | Thunderbird | LX | — |
| 1994 | Lincoln | Town Car | Tournament Edition | — |
| 2014–2015 | Mobility Ventures | MV-1 | DX | — |
| 1991–2010 | Lincoln | Town Car | Executive | — |
| 2004 | Lincoln | Town Car | Ultimate | — |
| 1996 | Lincoln | Town Car | Anniversary | — |
| 1997–1999 | Ford | F-250 | Base | — |
| 1992 | Ford | Crown Victoria | Touring Sedan | — |
| 1997–1998 | Ford | E-350 Econoline | Base | — |
| 2001–2002 | Ford | E-150 Econoline Club Wagon | XL | — |
| 2005 | Ford | Crown Victoria | Special Edition | — |
| 2007–2008 | Ford | F-150 | FX2 | — |
| 2011–2012 | VPG | MV-1 | Deluxe | — |
| 1997–2010 | Ford | F-150 | XLT | — |
| 2003–2005 | Ford | E-150 Club Wagon | Chateau | — |
| 1991–1999 | Lincoln | Town Car | Base | — |
| 1999–2004 | Ford | F-350 Super Duty | Lariat | — |
| 1997–1999 | Ford | F-250 | XL | — |
| 1997–1999 | Ford | F-250 | Lariat | — |
| 1997–2000 | Ford | E-250 Econoline | XL | — |
| 1991–1995 | Lincoln | Town Car | Cypress | — |
| 2002–2005 | Ford | Explorer | Limited | — |
| 1999–2004 | Ford | F-350 Super Duty | XLT | — |
| 2004–2010 | Ford | F-150 | STX | — |
| 2001–2011 | Lincoln | Town Car | Executive L | — |
| 1997–1998 | Ford | E-350 Econoline Club Wagon | XL HD | — |
| 1997–2002 | Ford | E-150 Econoline Club Wagon | Chateau | — |
| 1997–2000 | Ford | E-350 Econoline Club Wagon | Custom | — |
| 2005 | Mercury | Grand Marquis | GSL | — |
| 2003–2014 | Ford | E-250 | Base | — |
| 2004–2008 | Ford | F-150 | FX4 | — |
| 1997–1999 | Ford | F-250 | XLT | — |
| 2006–2014 | Ford | E-350 Super Duty | XL | — |
| 1999–2004 | Ford | F-350 Super Duty | XL | — |
| 1993 | Lincoln | Town Car | Jack Nicklaus | — |
| 2003–2005 | Ford | Excursion | Eddie Bauer | — |
| 2003–2005 | Ford | E-150 Club Wagon | XL | — |
| 2005 | Mercury | Mountaineer | Convenience | — |
| 2002–2009 | Ford | Crown Victoria | LWB | — |
| 2006–2008 | Ford | F-150 | Harley-Davidson Edition | — |
| 2004 | Ford | Explorer | NBX | — |
| 2004–2006 | Ford | Crown Victoria | LX Sport | — |
| 1999–2016 | Ford | E-350 Super Duty | Base | — |
| 2004 | Lincoln | Town Car | Ultimate L | — |
| 2004 | Ford | F-250 Super Duty | King Ranch | — |
| 1998–1999 | Lincoln | Navigator | Base | — |
| 2003–2004 | Ford | F-350 Super Duty | King Ranch | — |
| 2003–2005 | Ford | E-350 Club Wagon | XLT | — |
| 1997 | Lincoln | Town Car | Touring Edition | — |
| 1991–2003 | Lincoln | Town Car | Cartier | — |
| 2003–2014 | Ford | E-150 | Base | — |
| 1996–2004 | Ford | Mustang | GT | — |
| 2003 | Mercury | Grand Marquis | LSE | — |
| 1999–2004 | Ford | F-250 Super Duty | XLT | — |
| 2003 | Lincoln | Town Car | Executive Protection Series | — |
| 2001 | Ford | Mustang | GT Bullitt | — |
| 2002–2004 | Mercury | Mountaineer | Base | — |
| 2006–2007 | Ford | E-150 | Chateau | — |
| 2004 | Ford | F-150 Heritage | XLT | — |
| 2001–2003 | Lincoln | Town Car | Cartier L | — |
| 2004 | Ford | Expedition | XLT Sport | — |
| 2002–2005 | Ford | Explorer | Eddie Bauer | — |
| 1997–2002 | Ford | E-150 Econoline Club Wagon | XLT | — |
| 2003–2005 | Ford | E-150 Club Wagon | XLT | — |
| 1992–2005 | Ford | Crown Victoria | S | — |
| 1997–2004 | Ford | Expedition | Eddie Bauer | — |
| 1997–2002 | Ford | E-250 Econoline | Base | — |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | — |
| 2014–2015 | Mobility Ventures | MV-1 | LX | — |
| 1999–2004 | Ford | F-250 Super Duty | XL | — |
| 2005 | Mercury | Grand Marquis | Limited Edition | — |
| 1997–2008 | Ford | Expedition | XLT | — |
| 2001–2003 | Ford | F-150 | King Ranch | — |
| 1997–2002 | Ford | E-350 Econoline Club Wagon | Chateau | — |
| 2003–2005 | Ford | E-350 Club Wagon | XL | — |
| 2004 | Ford | Expedition | XLS | — |
| 2011–2012 | VPG | MV-1 | Base | — |
| 1992–2011 | Mercury | Grand Marquis | LS | — |
| 2010–2011 | Ford | Crown Victoria | Base | — |
| 2006–2014 | Ford | E-150 | XL | — |
| 1997–2000 | Ford | F-150 | Base | — |
| 2004–2005 | Ford | Explorer | XLT Sport | — |
| 1997–2010 | Ford | F-150 | XL | — |
| 2004 | Ford | F-150 Heritage | SVT Lightning | — |
| 2015 | Mobility Ventures | MV-1 | SE | — |
| Category | Engine Components |
|---|---|
| Sub-Category | Head Gaskets |
| UPC | 191070021009 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Special Order | Yes |
| Weight | 1.25 lb |
| Dimensions (L×W×H) | 24 × 8 × 0.5 in |
Related
- All Cometic Gasket parts
- Engine Components
- Ford F-150 parts
- Ford F-150 Heritage parts
- Lincoln Town Car parts
- Ford Excursion parts
- Ford Crown Victoria parts
- Ford E-350 Econoline Club Wagon parts
- Ford E-150 Econoline parts
- Mercury Cougar parts
- Ford E-150 Econoline Club Wagon parts
- Ford E-350 Super Duty parts
- Mercury Mountaineer parts
- Ford E-150 parts