Kooks LS Engine Header Bolts and Locking Hardware Qty 12 - M8 - 1.25 x 25mm Bolts
SKU BK110
MPN kshBK110
$55.62 · In stock
Kooks LS Engine Header Bolts and Locking Hardware Qty 12 - M8 - 1.25 x 25mm Bolts
Kooks Headers and Exhaust has been the leader in the High Performance Exhaust Industry for over 50 Years! Since 1962, Kooks takes pride in offering the best Headers and complete exhaust systems for your street, race and off-road applications. We have won hundreds of championships and set countless records in the NHRA, IHRA, NMCA, NMRA, NASCAR, NASA, SCCA and many other racing organizations. Now with three generations of family leadership, we are proud to say that all of our products are handcrafted here in the USA and we are proud to still be independently owned and operated. And don't forget, "Get Kookin with KOOKS!"
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | — |
| 2011–2014 | Cadillac | Escalade | Premium | — |
| 2006 | GMC | Yukon XL 1500 | SL | — |
| 2016 | Jeep | Wrangler | Unlimited Sport S | — |
| 2011–2013 | Cadillac | Escalade EXT | Premium | — |
| 2018 | Jeep | Wrangler | Unlimited Moab | — |
| 1967–1973 | Chevrolet | Camaro | RS | — |
| 1973–1974 | Chevrolet | Nova | Custom | — |
| 1975 | Chevrolet | Camaro | RS | — |
| 2018 | Jeep | Wrangler | Unlimited Sport S | — |
| 1975–1977 | GMC | Sprint | Classic | — |
| 2004–2006 | Chevrolet | Suburban 1500 | Z71 | — |
| 1968–1972 | Chevrolet | El Camino | Base | — |
| 1971–1974 | Pontiac | Ventura | Base | — |
| 1969–1981 | Pontiac | Firebird | Base | — |
| 1968–1969 | Pontiac | Tempest | Safari | — |
| 1969 | Pontiac | Firebird | 400 | — |
| 2014–2015 | Chevrolet | Camaro | Z/28 | — |
| 2002–2014 | Cadillac | Escalade | Base | — |
| 2010–2018 | Jeep | Wrangler | Sport | — |
| 1968 | Chevrolet | Chevy II | Nova | — |
| 1968 | Chevrolet | Chevelle | Base | — |
| 1970–1971 | Pontiac | GTO | The Judge | — |
| 1974 | Pontiac | Ventura | GTO | — |
| 1968–1972 | Chevrolet | Chevelle | Concours | — |
| 2006 | Chevrolet | Tahoe | Base | — |
| 1998–2002 | Pontiac | Firebird | Trans Am | — |
| 1969 | Pontiac | Firebird | Sprint | — |
| 2002–2013 | GMC | Sierra 1500 | WT | — |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | — |
| 1970–1972 | Buick | GS | Base | — |
| 1976–1980 | Chevrolet | Camaro | Rally Sport | — |
| 1970 | Pontiac | Tempest | GT | — |
| 1969–1972 | Chevrolet | Chevelle | Concours Estate | — |
| 1973–1978 | Chevrolet | Camaro | LT | — |
| 2010–2018 | Jeep | Wrangler | Unlimited Sport | — |
| 1968–1972 | Chevrolet | El Camino | Custom | — |
| 2001–2014 | GMC | Yukon XL 1500 | Denali | — |
| 2007–2018 | Jeep | Wrangler | Rubicon | — |
| 2011–2014 | Cadillac | Escalade | Luxury | — |
| 2007–2013 | Chevrolet | Silverado 1500 | LTZ | — |
| 2018 | Jeep | Wrangler JK | Unlimited Sport | — |
| 1975 | GMC | Sprint | High Sierra | — |
| 2018 | Jeep | Wrangler JK | Sport | — |
| 2016 | Jeep | Wrangler | Sport S | — |
| 1971–1977 | GMC | Sprint | Base | — |
| 1970 | Buick | Skylark | 350 | — |
| 2010–2013 | GMC | Sierra 1500 | XFE | — |
| 2006 | GMC | Yukon | SL | — |
| 1979–1981 | Chevrolet | Camaro | Berlinetta | — |
| 2007–2010 | Jeep | Wrangler | X | — |
| 1968–1972 | Buick | Skylark | Base | — |
| 2018 | Jeep | Wrangler JK | Sahara | — |
| 2018 | Jeep | Wrangler | Sport S | — |
| 1973–1974 | Buick | Apollo | Base | — |
| 1968 | Oldsmobile | Cutlass | S | — |
| 2000–2014 | GMC | Yukon | SLT | — |
| 2010–2013 | Chevrolet | Silverado 1500 | XFE | — |
| 2011 | Jeep | Wrangler | 70th Anniversary | — |
| 1968–1972 | Buick | Sportwagon | Base | — |
| 2009 | Pontiac | G8 | GXP | — |
| 1968–1972 | Chevrolet | Chevelle | Malibu | — |
| 1971–1972 | Oldsmobile | Cutlass | S | — |
| 2006–2014 | Chevrolet | Suburban 1500 | LTZ | — |
| 1969–1972 | Chevrolet | Chevelle | Greenbrier | — |
| 2007–2010 | Jeep | Wrangler | Unlimited X | — |
| 2002–2013 | Chevrolet | Silverado 1500 | WT | — |
| 1968–1972 | Oldsmobile | Vista Cruiser | Base | — |
| 1998–2002 | Chevrolet | Camaro | Z28 SS | — |
| 2011–2014 | Cadillac | Escalade ESV | Premium | — |
| 2002–2013 | Cadillac | Escalade EXT | Base | — |
| 1968–1969 | Buick | Sportwagon | Custom | — |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | — |
| 2008–2014 | Cadillac | Escalade | Platinum | — |
| 2018 | Jeep | Wrangler JK | Sport S | — |
| 2006–2013 | GMC | Sierra 1500 | SL | — |
| 2000–2014 | GMC | Yukon XL 1500 | SLE | — |
| 1970–1972 | Buick | GS 455 | Base | — |
| 1997–2013 | Chevrolet | Corvette | Base | — |
| 1968–1969 | Buick | GS 400 | Base | — |
| 1968–1970 | Pontiac | Tempest | Base | — |
| 2012–2015 | Chevrolet | Camaro | ZL1 | — |
| 1969–1974 | Chevrolet | Nova | Base | — |
| 2009–2015 | Cadillac | CTS | V | — |
| 2016 | Jeep | Wrangler | 75th Anniversary | — |
| 1968 | Chevrolet | Chevelle | 300 | — |
| 2007–2017 | Jeep | Wrangler | Sahara | — |
| 1968–1972 | Pontiac | GTO | Base | — |
| 1976–1978 | Chevrolet | Camaro | LT Rally Sport | — |
| 2003–2014 | Cadillac | Escalade ESV | Base | — |
| 2011–2013 | Cadillac | Escalade EXT | Luxury | — |
| 1971 | Pontiac | LeMans | T37 | — |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition | — |
| 2006–2013 | Chevrolet | Corvette | Z06 | — |
| 1968–1972 | Chevrolet | Chevelle | SS | — |
| 2003–2006 | Chevrolet | Tahoe | Z71 | — |
| 2008–2014 | Cadillac | Escalade ESV | Platinum | — |
| 1972–1974 | GMC | Sprint | Custom | — |
| 2007–2018 | Jeep | Wrangler | Unlimited Sahara | — |
| 2010–2015 | Chevrolet | Camaro | SS | — |
| 2000–2014 | GMC | Yukon XL 1500 | SLT | — |
| 1998–2002 | Pontiac | Firebird | Formula | — |
| 1976 | GMC | Sprint | Sierra Madre Del Sur | — |
| 2011–2017 | Chevrolet | Caprice | PPV | — |
| 2001–2014 | GMC | Yukon | Denali | — |
| 1972 | Pontiac | LeMans | Luxury | — |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | — |
| 2000–2001 | Chevrolet | Suburban 1500 | Base | — |
| 2001 | GMC | Sierra 1500 | C3 | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LS | — |
| 1998–2002 | Chevrolet | Camaro | Z28 | — |
| 2008–2009 | Pontiac | G8 | GT | — |
| 2002–2013 | GMC | Sierra 1500 | Denali | — |
| 2012–2014 | Chevrolet | Tahoe | PPV | — |
| 2011–2014 | Cadillac | Escalade ESV | Luxury | — |
| 2002–2005 | GMC | Sierra 1500 | Base | — |
| 2003–2006 | Chevrolet | Silverado 1500 | SS | — |
| 1975–1976 | GMC | Sprint | SP | — |
| 2009–2013 | Chevrolet | Corvette | ZR1 | — |
| 2001–2004 | Chevrolet | Corvette | Z06 | — |
| 1970 | Buick | GS 455 | GSX | — |
| 1999–2013 | GMC | Sierra 1500 | SLT | — |
| 1999–2005 | Chevrolet | Silverado 1500 | Base | — |
| 2010–2013 | Chevrolet | Corvette | Grand Sport | — |
| 1999–2013 | GMC | Sierra 1500 | SLE | — |
| 1981 | Chevrolet | Camaro | Sport | — |
| 2000–2014 | GMC | Yukon | SLE | — |
| 1967–1980 | Chevrolet | Camaro | Base | — |
| 2000–2014 | Chevrolet | Tahoe | LS | — |
| 2000–2001 | Chevrolet | Tahoe | Base | — |
| 2000–2014 | Chevrolet | Tahoe | LT | — |
| 1969 | Pontiac | Firebird | 350 HO | — |
| 1967–1974 | Chevrolet | Camaro | Z28 | — |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | — |
| 1967–1972 | Chevrolet | Camaro | SS | — |
| 1973–1974 | Pontiac | Ventura | Custom | — |
| 2004 | Chevrolet | Silverado 1500 | Hybrid | — |
| 1969 | Pontiac | Firebird | 350 | — |
| 2004–2006 | Pontiac | GTO | Base | — |
| 1977–1981 | Chevrolet | Camaro | Z28 | — |
| 2007–2018 | Jeep | Wrangler | Unlimited Rubicon | — |
| 1973–1974 | Oldsmobile | Omega | Base | — |
| 1968–1972 | Buick | Skylark | Custom | — |
| 1969–1981 | Pontiac | Firebird | Trans Am | — |
| 1999–2013 | Chevrolet | Silverado 1500 | LT | — |
| 1968–1972 | Chevrolet | Chevelle | Nomad | — |
| 1970–1981 | Pontiac | Firebird | Formula | — |
| 1999–2003 | GMC | Sierra 1500 | SL | — |
| 2014–2017 | Chevrolet | SS | Base | — |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | — |
| 1972 | Buick | Skylark | 350 | — |
| 2002 | GMC | Sierra 1500 | HT | — |
| 2007–2014 | Chevrolet | Tahoe | LTZ | — |
| 1968–1972 | Chevrolet | El Camino | SS | — |
| 1968–1969 | Buick | GS 350 | Base | — |
| 1968–1969 | Chevrolet | Chevelle | 300 Deluxe | — |
| 1970–1972 | Chevrolet | Chevelle | Base | — |
| 1972 | Oldsmobile | Cutlass | Cruiser | — |
| 1999–2013 | Chevrolet | Silverado 1500 | LS | — |
| 1968–1972 | Pontiac | LeMans | Base | — |
| 1968–1969 | Pontiac | Tempest | Custom | — |
| 1968–1971 | Oldsmobile | 442 | Base | — |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car | — |
| 1970–1981 | Pontiac | Firebird | Esprit | — |
| 1969–1970 | Pontiac | LeMans | Safari | — |
| 2006 | Chevrolet | Suburban 1500 | Base | — |
| 1968–1972 | Oldsmobile | Cutlass | Base | — |
| 1970–1972 | Pontiac | LeMans | Sport | — |
| 2018 | Jeep | Wrangler JK | Rubicon | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LT | — |
| Category | Fabrication |
|---|---|
| Sub-Category | Bolts |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Weight | 0.7 lb |
| Dimensions (L×W×H) | 9.1 × 6.8 × 3.3 in |
Related
- All Kooks Headers parts
- Fabrication
- Jeep Wrangler JK parts
- Cadillac Escalade parts
- GMC Yukon XL 1500 parts
- Jeep Wrangler parts
- Cadillac Escalade EXT parts
- Chevrolet Camaro parts
- Chevrolet Nova parts
- GMC Sprint parts
- Chevrolet Suburban 1500 parts
- Chevrolet El Camino parts
- Pontiac Ventura parts
- Pontiac Firebird parts