LIQUI MOLY 1L Snowmobile Motor Oil 2T Pro Race
SKU 20144
MPN lqm20144
$92.94 · Available to order
LIQUI MOLY 1L Snowmobile Motor Oil 2T Pro Race
Fully synthetic high-performance 2-stroke motor oil developed and tested on racing machines. Ensures maximum performance and protection of the engine in all operating conditions. Outstanding lubrication and engine cleanliness, excellent friction and minimum wear as well as less smoke. This oil improves the riding experience!
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2019 | Polaris | 550 INDY LXT Sunset Red | Base | — |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 165 2.75in. | Base | — |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 155 | Base | — |
| 2022 | Polaris | 850 PRO-RMK AXYS 165 2.75in. | Base | — |
| 2017–2018 | Polaris | 800 Rush XCR | Base | — |
| 2004 | Yamaha | SXV700 SX Viper S | Base | — |
| 2023 | Polaris | Patriot Boost RMK Khaos Slash 155 | Base | — |
| 2023 | Polaris | 850 RMK KHAOS Slash 163 | Base | — |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 165 2.75in. | Base | — |
| 2023 | Polaris | 650 INDY Adventure X2 137 | Base | — |
| 2021 | Polaris | 600 PRO-RMK 155 | Base | — |
| 2021–2023 | Polaris | 550 INDY LXT Northstar Edition | Base | — |
| 2013–2017 | Polaris | 600 IQ WideTrak | Base | — |
| 2010–2016 | Polaris | 800 RMK 155 | Base | — |
| 2021–2023 | Polaris | 850 INDY Adventure 137 | Base | — |
| 2018–2019 | Polaris | 800 PRO-RMK 174 | Base | — |
| 2019 | Polaris | 850 SwitchBack Assault 144 | Base | — |
| 2022–2023 | Polaris | 850 SwitchBack XC 146 | Base | — |
| 2021–2023 | Polaris | 650 INDY VR1 137 | Base | — |
| 2021 | Polaris | 850 INDY XC Launch Edition 137 | Base | — |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 165 2.75in. | Base | — |
| 2012–2019 | Polaris | 800 PRO-RMK 155 | Base | — |
| 2004–2005 | Polaris | Trail Touring | Base | — |
| 2002 | Yamaha | VX700ER VMAX 700 ER | Base | — |
| 2021 | Polaris | 850 PRO-RMK QD2 165 2.75in. | Base | — |
| 2014 | Polaris | 550 INDY Voyageur | Base | — |
| 2016–2019 | Polaris | 800 PRO-RMK 163 3in. | Base | — |
| 2014–2019 | Polaris | 600 SwitchBack Assault 144 | Base | — |
| 2010 | Polaris | 600 Dragon SwitchBack | Base | — |
| 2002–2004 | Yamaha | SXV700ER SX Viper ER | Base | — |
| 2010–2019 | Polaris | 600 RMK 144 | Base | — |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 165 | Base | — |
| 2021–2022 | Polaris | 600 RMK 144 | Base | — |
| 2022 | Polaris | 650 RMK KHAOS Matryx Slash 146 | Base | — |
| 2019 | Polaris | 850 PRO-RMK 155 3in. | Base | — |
| 2023 | Polaris | 850 RMK KHAOS Slash 165 | Base | — |
| 2021 | Polaris | 850 SKS 146 | Base | — |
| 2021–2022 | Polaris | 550 INDY | Base | — |
| 2017 | Polaris | 800 PRO-RMK 155 LE | Base | — |
| 2021 | Polaris | 850 PRO-RMK QD2 155 3in. | Base | — |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 3in. | Base | — |
| 2021 | Polaris | 800 Titan SP 155 | Base | — |
| 2011–2013 | Polaris | 800 Rush | Base | — |
| 2013 | Polaris | 550 IQ LXT | Base | — |
| 2004–2005 | Polaris | 800 RMK | Base | — |
| 2019 | Polaris | 600 INDY XC 129 | Base | — |
| 2010 | Polaris | 600 LX | Base | — |
| 2014 | Polaris | 800 SwitchBack Assault LE | Base | — |
| 2023 | Polaris | 550 INDY Sport 121 | Base | — |
| 2018 | Polaris | 550 INDY LXT 144 Vogue Silver | Base | — |
| 2021 | Polaris | 650 INDY XC Launch Edition 137 | Base | — |
| 2013–2019 | Polaris | 800 RMK Assault 155 | Base | — |
| 2021–2023 | Polaris | 850 INDY VR1 137 | Base | — |
| 2021–2022 | Polaris | 800 Titan XC 155 | Base | — |
| 2018 | Polaris | 550 INDY LXT Sonic Blue | Base | — |
| 2016–2019 | Polaris | 800 SKS 155 | Base | — |
| 2018–2019 | Polaris | 800 Titan SP 155 | Base | — |
| 2021 | Polaris | 850 PRO-RMK QD2 155 2.75in. | Base | — |
| 2021 | Polaris | 850 SwitchBack XCR | Base | — |
| 2002–2004 | Yamaha | VT700 Venture 700 | Base | — |
| 2019 | Polaris | 850 PRO-RMK 155 | Base | — |
| 2018–2019 | Polaris | 800 Titan Adventure 155 | Base | — |
| 2019 | Polaris | INDY EVO ES | Base | — |
| 2021 | Polaris | 850 INDY XC Launch Edition 129 | Base | — |
| 2004 | Polaris | 340 INDY | Base | — |
| 2023 | Polaris | 850 RMK Khaos Slash 155 | Base | — |
| 2016 | Polaris | 800 Rush PRO-S LE | Base | — |
| 2002 | Yamaha | SRX700S | Base | — |
| 2017 | Polaris | 800 PRO-RMK 174 LE | Base | — |
| 2019 | Polaris | 850 PRO-RMK 163 | Base | — |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 163 3in. | Base | — |
| 2011–2015 | Polaris | 600 IQ LXT | Base | — |
| 2023 | Polaris | Patriot 9R RMK Khaos Slash 155 | Base | — |
| 2021–2023 | Polaris | 850 INDY XC 129 | Base | — |
| 2023 | Polaris | Patriot 9R RMK KHAOS Slash 165 | Base | — |
| 2022 | Polaris | Patriot Boost RMK KHAOS Matryx Slash 155 | Base | — |
| 2002–2006 | Yamaha | VT600 Venture 600 | Base | — |
| 2011–2014 | Polaris | 600 Rush PRO-R | Base | — |
| 2021–2023 | Polaris | 850 SwitchBack Assault 146 | Base | — |
| 2022 | Polaris | 850 PRO-RMK AXYS 163 3in. | Base | — |
| 2021 | Polaris | RMK EVO 144 | Base | — |
| 2016–2019 | Polaris | 800 PRO-RMK 155 3in. | Base | — |
| 2012–2019 | Polaris | 600 PRO-RMK 155 | Base | — |
| 2018–2019 | Polaris | 800 Titan XC 155 | Base | — |
| 2021–2022 | Polaris | 850 INDY XCR | Base | — |
| 2002 | Yamaha | SRX700 | Base | — |
| 2019 | Polaris | 850 INDY XC 129 | Base | — |
| 2021 | Polaris | 850 PRO-RMK 163 | Base | — |
| 2017 | Polaris | 550 INDY LXT 144 Indy Red | Base | — |
| 2021–2023 | Polaris | 850 INDY XC 137 | Base | — |
| 2006–2007 | Polaris | Trail RMK | Base | — |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 155 | Base | — |
| 2011 | Polaris | 600 Rush LX | Base | — |
| 2012–2014 | Polaris | 800 SwitchBack PRO-R | Base | — |
| 2023 | Polaris | 850 PRO-RMK Slash 165 | Base | — |
| 2015–2018 | Polaris | 800 SwitchBack PRO-X | Base | — |
| 2015–2016 | Polaris | 550 INDY Voyageur 155 | Base | — |
| 2010–2014 | Polaris | 800 SwitchBack | Base | — |
| 2016 | Polaris | 550 INDY LXT 144 White Lightning | Base | — |
| 2021 | Polaris | 850 SKS 155 | Base | — |
| 2016 | Polaris | 600 INDY SP TD Series LE | Base | — |
| 2013–2019 | Polaris | 800 SwitchBack Assault 144 | Base | — |
| 2014–2019 | Polaris | 550 INDY 144 | Base | — |
| 2023 | Polaris | 650 RMK Khaos Slash 146 | Base | — |
| 2021 | Polaris | 850 PRO-RMK 155 3in. | Base | — |
| 2010 | Polaris | 700 RMK 155 | Base | — |
| 2019 | Polaris | 600 INDY SP 129 | Base | — |
| 2022 | Polaris | 650 PRO-RMK Matryx 155 | Base | — |
| 2017 | Polaris | 800 PRO-RMK 163 LE | Base | — |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 163 3in. | Base | — |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 163 | Base | — |
| 2021–2022 | Polaris | 600 INDY SP 137 | Base | — |
| 2019 | Polaris | 850 SwitchBack XCR | Base | — |
| 2023 | Polaris | Patriot Boost RMK KHAOS Slash 163 | Base | — |
| 2010–2013 | Polaris | 600 Rush | Base | — |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 165 | Base | — |
| 2014 | Polaris | 800 SwitchBack PRO-R LE | Base | — |
| 2021–2023 | Polaris | 850 INDY VR1 129 | Base | — |
| 2002–2005 | Yamaha | VK540 III | Base | — |
| 2019 | Polaris | 850 SKS 146 | Base | — |
| 2010 | Polaris | 800 Dragon RMK 163 | Base | — |
| 2021–2023 | Polaris | 550 INDY LXT | Base | — |
| 2014–2016 | Polaris | 800 INDY SP | Base | — |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 155 | Base | — |
| 2021 | Polaris | 850 PRO-RMK QD2 163 3in. | Base | — |
| 2014–2019 | Polaris | 550 INDY Adventure 144 | Base | — |
| 2019 | Polaris | 850 PRO-RMK 174 | Base | — |
| 2015–2018 | Polaris | 800 Rush PRO-X | Base | — |
| 2013–2019 | Polaris | 800 PRO-RMK 163 | Base | — |
| 2017–2019 | Yamaha | VK540 VK 540 | Base | — |
| 2015–2019 | Polaris | 800 SwitchBack PRO-S | Base | — |
| 2016–2019 | Polaris | 800 SwitchBack Adventure | Base | — |
| 2021 | Polaris | 600 INDY XC 137 | Base | — |
| 2018–2019 | Polaris | 600 SwitchBack XCR | Base | — |
| 2015 | Polaris | 800 PRO-RMK 163 Terrain Dominator | Base | — |
| 2021–2023 | Polaris | 650 INDY VR1 129 | Base | — |
| 2021–2023 | Polaris | 550 INDY Adventure 155 | Base | — |
| 2010 | Polaris | 800 Assault RMK 146 | Base | — |
| 2015–2019 | Polaris | 800 Rush PRO-S | Base | — |
| 2023 | Polaris | 850 PRO-RMK Slash 163 | Base | — |
| 2021 | Polaris | 850 PRO-RMK QD2 174 3in. | Base | — |
| 2017 | Polaris | 800 SwitchBack PRO-S LE | Base | — |
| 2014–2015 | Polaris | 550 INDY LXT | Base | — |
| 2023 | Polaris | Patriot 9R RMK KHAOS Slash 163 | Base | — |
| 2019 | Polaris | 850 SwitchBack PRO-S | Base | — |
| 2021 | Polaris | 600 INDY XC 129 | Base | — |
| 2018–2019 | Polaris | 550 WideTrak LX | Base | — |
| 2022–2023 | Polaris | 650 INDY Adventure 137 | Base | — |
| 2022–2023 | Polaris | 650 INDY XCR 128 | Base | — |
| 2002–2003 | Yamaha | MM700 Mountain Max 700 | Base | — |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 2.75in. | Base | — |
| 2016 | Polaris | 800 SwitchBack Assault 144 TD Series LE | Base | — |
| 2003–2006 | Yamaha | SXV70MH SX Viper Mountain | Base | — |
| 2021 | Polaris | 850 PRO-RMK 163 3in. | Base | — |
| 2023 | Polaris | Patriot Boost RMK KHAOS Slash 165 | Base | — |
| 2004–2005 | Polaris | Super Sport | Base | — |
| 2017–2019 | Polaris | 600 Voyageur 144 | Base | — |
| 2014 | Polaris | 800 Rush PRO-R LE | Base | — |
| 2021 | Polaris | 850 RMK KHAOS 155 | Base | — |
| 2019 | Polaris | 850 Rush PRO-S | Base | — |
| 2015–2016 | Polaris | 600 INDY Voyageur | Base | — |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 163 3in. | Base | — |
| 2014–2019 | Polaris | 550 INDY | Base | — |
| 2021–2022 | Yamaha | VK540 VK 540 | Base | — |
| 2019 | Polaris | 850 SKS 155 | Base | — |
| 2011–2014 | Polaris | 800 Rush PRO-R | Base | — |
| 2010 | Polaris | 600 IQ WideTrak | Base | — |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 146 | Base | — |
| 2013–2018 | Polaris | 600 INDY SP | Base | — |
| 2009–2010 | Polaris | 800 RMK 144 | Base | — |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 2.75in. | Base | — |
| 2023 | Polaris | 650 INDY SP 137 | Base | — |
| 2023 | Polaris | 850 RMK Khaos Slash 146 | Base | — |
| 2017 | Polaris | 550 INDY LXT 144 Blue Fire Metallic | Base | — |
| 2016–2017 | Polaris | 800 RMK Assault 155 3in. | Base | — |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 163 | Base | — |
| 2019 | Polaris | 550 INDY LXT White Lightning | Base | — |
| 2017–2019 | Polaris | 550 Voyageur 155 | Base | — |
| 2018 | Polaris | 550 INDY LXT Northstar Edition | Base | — |
| 2021–2023 | Polaris | 550 Voyageur 155 | Base | — |
| 2010 | Polaris | 550 IQ Shift | Base | — |
| 2022–2023 | Polaris | 550 RMK EVO 144 | Base | — |
| 2019 | Polaris | INDY EVO | Base | — |
| 2019 | Polaris | 800 INDY XC 129 | Base | — |
| 2004–2006 | Yamaha | SXV60 SX Venom | Base | — |
| 2010 | Polaris | 800 Dragon RMK 155 | Base | — |
| 2017–2019 | Polaris | 550 Voyageur 144 | Base | — |
| 2012–2013 | Polaris | 550 IQ Shift | Base | — |
| 2021–2022 | Polaris | 550 INDY 144 | Base | — |
| 2011–2012 | Polaris | 600 IQ Shift | Base | — |
| 2021–2022 | Polaris | 600 INDY SP 129 | Base | — |
| 2022–2023 | Polaris | 650 Voyageur 146 | Base | — |
| 2010–2014 | Polaris | 600 SwitchBack | Base | — |
| 2022–2023 | Polaris | 650 INDY XC 129 | Base | — |
| 2023 | Polaris | 850 INDY XCR 128 | Base | — |
| 2023 | Polaris | 650 PRO-RMK 155 | Base | — |
| 2010 | Polaris | Trail RMK | Base | — |
| 2016 | Polaris | 550 INDY LXT 144 Turbo Silver | Base | — |
| 2015 | Polaris | 800 PRO-RMK 155 Terrain Dominator | Base | — |
| 2015–2019 | Polaris | 550 INDY Adventure 155 | Base | — |
| 2014 | Polaris | 600 INDY Voyager | Base | — |
| 2021 | Polaris | 850 PRO-RMK 155 | Base | — |
| 2002–2003 | Yamaha | VX600ER VMAX 600 ER | Base | — |
| 2014 | Polaris | 800 INDY SP LE | Base | — |
| 2014 | Polaris | 800 SwitchBack Adventure | Base | — |
| 2018 | Polaris | 800 SwitchBack XCR | Base | — |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 3in. | Base | — |
| 2023 | Polaris | 550 SwitchBack Sport 144 | Base | — |
| 2023 | Polaris | Patriot 9R RMK Khaos Slash 146 | Base | — |
| 2014 | Polaris | 600 INDY SP LE | Base | — |
| 2022–2023 | Polaris | 650 INDY XC 137 | Base | — |
| 2021–2023 | Polaris | 550 INDY Adventure 144 | Base | — |
| 2017–2019 | Polaris | 600 Rush XCR | Base | — |
| 2014 | Polaris | 800 RMK Assault 155 LE | Base | — |
| 2014 | Polaris | 800 PRO-RMK LE | Base | — |
| 2004–2006 | Yamaha | SXV60ER SX Venom ER | Base | — |
| 2002–2003 | Yamaha | SXV700 SX Viper | Base | — |
| 2015–2019 | Polaris | 600 SwitchBack Adventure | Base | — |
| 2015–2019 | Polaris | 600 SwitchBack PRO-S | Base | — |
| 2021–2023 | Polaris | 550 Voyageur 144 | Base | — |
| 2019 | Polaris | 850 Rush XCR | Base | — |
| 2022–2023 | Polaris | 650 INDY XCR 136 | Base | — |
| 2004–2005 | Polaris | 800 SwitchBack | Base | — |
| 2004–2005 | Polaris | 800 XC SP | Base | — |
| 2021 | Polaris | 650 INDY XC Launch Edition 129 | Base | — |
| 2023 | Polaris | 850 PRO-RMK Slash 155 | Base | — |
| 2022–2023 | Polaris | 850 INDY XCR 136 | Base | — |
| 2010–2016 | Polaris | 600 RMK 155 | Base | — |
| 2022–2023 | Polaris | 550 INDY EVO 121 | Base | — |
| 2019 | Polaris | 850 PRO-RMK 163 3in. | Base | — |
| 2012 | Polaris | 800 Rush PRO-R LE | Base | — |
| 2013–2019 | Polaris | 600 INDY | Base | — |
| 2002 | Yamaha | MM600 Mountain Max 600 | Base | — |
| 2021–2023 | Polaris | 800 Titan Adventure 155 | Base | — |
| 2018–2019 | Polaris | 800 SKS 146 | Base | — |
| 2021 | Polaris | INDY EVO | Base | — |
| 2015–2016 | Polaris | 550 INDY Voyageur 144 | Base | — |
| 2015–2019 | Polaris | 600 Rush PRO-S | Base | — |
| Category | Oils & Oil Filters |
|---|---|
| Sub-Category | Motor Oils |
| UPC | 4100420201455 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Special Order | Yes |
| Ships Ground Only | Yes |
| Weight | 12.8 lb |
| Dimensions (L×W×H) | 11.6 × 7.5 × 7.3 in |
Related
- All LIQUI MOLY parts
- Oils & Oil Filters
- Polaris 550 INDY LXT Sunset Red parts
- Polaris 850 PRO-RMK Matryx Slash 165 2.75in. parts
- Polaris Patriot 9R PRO-RMK Slash 155 parts
- Polaris 850 PRO-RMK AXYS 165 2.75in. parts
- Polaris 800 Rush XCR parts
- Yamaha SXV700 SX Viper S parts
- Polaris Patriot Boost RMK Khaos Slash 155 parts
- Polaris 850 RMK KHAOS Slash 163 parts
- Polaris Patriot Boost PRO-RMK Matryx Slash 165 2.75in. parts
- Polaris 650 INDY Adventure X2 137 parts
- Polaris 600 PRO-RMK 155 parts
- Polaris 550 INDY LXT Northstar Edition parts