Mahle Rings Buick 364 Eng 57-61 Chevy 348/396/400/402 Engs 58-61 Chevy Trk 348 Moly Ring Set
SKU 40141CP.030
MPN mhl40141CP.030
$363.55 · Available to order
Mahle Rings Buick 364 Eng 57-61 Chevy 348/396/400/402 Engs 58-61 Chevy Trk 348 Moly Ring Set
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 1965–1966 | Oldsmobile | Dynamic 88 | Base | — |
| 1975–1978 | GMC | G25 | Rally | — |
| 1958–1959 | Dodge | Sierra | Base | — |
| 1970–1972 | Chevrolet | Biscayne | Base | — |
| 1961 | Chevrolet | K10 Pickup | Base | — |
| 1965 | Oldsmobile | Jetstar I | Base | — |
| 1974–1976 | Chevrolet | Malibu | Classic | — |
| 1961 | Chevrolet | P20 Series | Base | — |
| 1966 | Plymouth | Fury | VIP | — |
| 1965–1967 | Oldsmobile | 98 | Holiday | — |
| 1971–1976 | Oldsmobile | Cutlass Supreme | Base | — |
| 1975–1978 | GMC | K15 | Sierra Classic | — |
| 1957 | Buick | Roadmaster | 75 | — |
| 1961 | Chevrolet | Parkwood | Base | — |
| 1979 | GMC | C3500 | Base | — |
| 1977 | GMC | K15 | Indy Hauler | — |
| 1975–1980 | Chevrolet | G30 | Chevy Van | — |
| 1970–1972 | Chevrolet | K20 Suburban | Base | — |
| 1965–1966 | Oldsmobile | Starfire | Base | — |
| 1976–1979 | Chevrolet | C30 | Scottsdale | — |
| 1976 | Oldsmobile | Cutlass | Vista Cruiser | — |
| 1976–1980 | Chevrolet | C20 | Scottsdale | — |
| 1977–1978 | GMC | K35 | Sierra Grande | — |
| 1979–1980 | GMC | K2500 | High Sierra | — |
| 1975–1978 | GMC | K25 Suburban | Base | — |
| 1975–1980 | Chevrolet | K20 | Scottsdale | — |
| 1975–1980 | Chevrolet | G20 | Sportvan | — |
| 1970–1972 | GMC | K25/K2500 Pickup | Base | — |
| 1958 | DeSoto | Firedome | Base | — |
| 1976–1978 | GMC | C25 | Sierra Grande | — |
| 1979–1980 | GMC | C1500 | Sierra Grande | — |
| 1979–1980 | GMC | G2500 | Rally STX | — |
| 1957–1958 | Buick | Roadmaster | Base | — |
| 1959 | DeSoto | Firesweep | Base | — |
| 1978 | GMC | C25 Suburban | Base | — |
| 1965–1966 | Dodge | Coronet | 500 | — |
| 1975–1976 | Oldsmobile | Toronado | Custom | — |
| 1975–1978 | GMC | G35 | Rally STX | — |
| 1976 | Chevrolet | Malibu | Classic Landau | — |
| 1959–1961 | Buick | Estate Wagon | Base | — |
| 1976–1979 | Chevrolet | C30 | Custom Deluxe | — |
| 1976 | GMC | G15 | Rally STX | — |
| 1975 | Chevrolet | Caprice | Estate Wagon | — |
| 1975–1978 | GMC | K15 | Base | — |
| 1975–1976 | Chevrolet | Monte Carlo | S | — |
| 1966 | Dodge | Charger | Base | — |
| 1976 | GMC | C15 | Sierra Grande | — |
| 1975–1980 | Chevrolet | K10 | Cheyenne | — |
| 1958 | DeSoto | Adventurer | Base | — |
| 1959 | Facel Vega | HK500 | Base | — |
| 1975–1978 | GMC | G35 | Magnavan | — |
| 1964 | Cadillac | Series 75 Fleetwood | Base | — |
| 1970–1972 | Chevrolet | Chevelle | Malibu | — |
| 1957–1958 | Buick | Special | Base | — |
| 1979 | GMC | C2500 | Sierra Classic | — |
| 1976–1978 | GMC | C25 | Base | — |
| 1973–1974 | Chevrolet | Monte Carlo | Landau | — |
| 1966 | Plymouth | Belvedere II | Base | — |
| 1975–1976 | Chevrolet | Impala | Custom | — |
| 1959 | Facel Vega | Excellence | Base | — |
| 1975–1978 | GMC | K25 Suburban | Sierra Grande | — |
| 1979 | Chevrolet | K10 Suburban | Silverado | — |
| 1958–1959 | Dodge | Lancer | Base | — |
| 1978 | GMC | C15 | Street Coupe | — |
| 1979–1980 | GMC | K3500 | Base | — |
| 1979–1980 | GMC | K2500 | Sierra Grande | — |
| 1972 | Chevrolet | P30 Van | Base | — |
| 1970–1975 | Oldsmobile | Vista Cruiser | Base | — |
| 1977–1978 | GMC | K35 | Sierra Classic | — |
| 1979–1980 | GMC | K2500 Suburban | High Sierra | — |
| 1979 | GMC | G1500 | Rally STX | — |
| 1978 | Chevrolet | K5 Blazer | Silverado | — |
| 1978 | GMC | C15 | Sierra Classic | — |
| 1962–1964 | Dodge | 880 | Base | — |
| 1970–1972 | Chevrolet | Caprice | Base | — |
| 1975–1980 | Chevrolet | G20 | Chevy Van | — |
| 1957–1958 | Buick | Century | Base | — |
| 1977–1980 | Chevrolet | K30 | Cheyenne | — |
| 1970–1974 | Chevrolet | Monte Carlo | Base | — |
| 1976 | GMC | Sprint | Sierra Madre Del Sur | — |
| 1960–1961 | Chevrolet | Biscayne | Base | — |
| 1975–1976 | Chevrolet | Caprice | Classic Sport | — |
| 1965–1967 | Oldsmobile | Delta 88 | Holiday | — |
| 1971–1972 | GMC | Sprint | Base | — |
| 1965–1966 | Dodge | Coronet | Base | — |
| 1958 | DeSoto | Fireflite | Base | — |
| 1962–1964 | Dodge | 880 | Custom | — |
| 1959 | Plymouth | Fury | Sport | — |
| 1975–1977 | Chevrolet | K10 Suburban | Silverado | — |
| 1964 | Plymouth | Barracuda | Base | — |
| 1975–1978 | GMC | K15 Suburban | Sierra Grande | — |
| 1959–1961 | Plymouth | Custom | Base | — |
| 1961 | Chevrolet | C30 Pickup | Base | — |
| 1970–1976 | Chevrolet | El Camino | Base | — |
| 1975–1980 | Chevrolet | G30 | Sportvan | — |
| 1962 | Dodge | Dart | 330 | — |
| 1976 | Chevrolet | G10 | Sportvan | — |
| 1973–1974 | GMC | Transmode | Base | — |
| 1979 | GMC | C3500 | Sierra Grande | — |
| 1979–1980 | GMC | G3500 | Rally | — |
| 1958–1959 | Dodge | Sierra | Custom | — |
| 1976 | GMC | C15 | Base | — |
| 1976–1978 | GMC | C25 | Sierra Classic | — |
| 1980 | GMC | C2500 Suburban | Sierra Classic | — |
| 1976–1978 | GMC | C35 | Sierra Grande | — |
| 1965–1966 | Plymouth | Satellite | Base | — |
| 1971–1972 | GMC | P15/P1500 Van | Base | — |
| 1979–1980 | GMC | C1500 | Street Coupe | — |
| 1972 | Oldsmobile | F85 | Base | — |
| 1961 | Chevrolet | C20 Pickup | Base | — |
| 1979–1980 | GMC | C1500 | High Sierra | — |
| 1979 | GMC | G1500 | Rally | — |
| 1967 | Oldsmobile | Delmont 88 | Holiday | — |
| 1974 | GMC | Sprint | Custom | — |
| 1975–1979 | GMC | Jimmy | Sierra Grande | — |
| 1965–1976 | Oldsmobile | Delta 88 | Base | — |
| 1975–1976 | GMC | Sprint | Classic | — |
| 1976–1980 | Chevrolet | C20 Suburban | Scottsdale | — |
| 1958–1961 | Plymouth | Suburban | Sport | — |
| 1970 | Oldsmobile | F85 | Base | — |
| 1959–1964 | Plymouth | Savoy | Base | — |
| 1979 | GMC | G1500 | Vandura | — |
| 1965–1974 | Oldsmobile | 98 | Base | — |
| 1970–1972 | GMC | K35/K3500 Pickup | Base | — |
| 1975–1978 | GMC | K25 | Sierra Classic | — |
| 1976 | Chevrolet | P30 | Step-Van | — |
| 1958–1959 | Dodge | Royal | Base | — |
| 1975–1980 | Chevrolet | G30 | Beauville | — |
| 1975–1980 | Chevrolet | K10 | Custom Deluxe | — |
| 1978 | GMC | C15 | High Sierra | — |
| 1977–1980 | Chevrolet | K30 | Silverado | — |
| 1964 | Cadillac | DeVille | Base | — |
| 1976–1979 | Chevrolet | C30 | Cheyenne | — |
| 1973–1974 | Chevrolet | Malibu | Estate | — |
| 1980 | GMC | C2500 Suburban | Base | — |
| 1970–1972 | Chevrolet | Nova | Base | — |
| 1976–1978 | GMC | C35 | Sierra Classic | — |
| 1975–1978 | GMC | K25 | Sierra Grande | — |
| 1976–1980 | Chevrolet | C10 | Scottsdale | — |
| 1969–1976 | Oldsmobile | Delta 88 | Royale | — |
| 1976–1980 | Chevrolet | C10 | Cheyenne | — |
| 1975–1979 | GMC | Jimmy | High Sierra | — |
| 1961–1964 | Chrysler | Newport | Base | — |
| 1977–1979 | Chevrolet | K5 Blazer | Custom Deluxe | — |
| 1979–1980 | GMC | G3500 | Rally STX | — |
| 1970–1976 | Chevrolet | Impala | Base | — |
| 1975–1978 | GMC | K15 | Sierra Grande | — |
| 1972 | Oldsmobile | Cutlass | Cruiser | — |
| 1970–1972 | Chevrolet | Camaro | Z28 | — |
| 1975–1979 | GMC | Jimmy | Sierra Classic | — |
| 1972 | GMC | Sprint | Custom | — |
| 1970 | Chevrolet | Estate | Base | — |
| 1980 | GMC | C2500 Suburban | Sierra Grande | — |
| 1979–1980 | GMC | K1500 | Base | — |
| 1979–1980 | Chevrolet | K20 Suburban | Silverado | — |
| 1979 | GMC | C2500 | Sierra Grande | — |
| 1975–1978 | GMC | K25 | High Sierra | — |
| 1958–1961 | Dodge | Custom | Base | — |
| 1970–1972 | Chevrolet | C20 Pickup | Base | — |
| 1973 | Chevrolet | Monte Carlo | S | — |
| 1961–1964 | Chrysler | Town & Country | Base | — |
| 1978 | GMC | C25 Suburban | Sierra Classic | — |
| 1971–1976 | Oldsmobile | Custom Cruiser | Base | — |
| 1970–1972 | Chevrolet | C10 Pickup | Base | — |
| 1961 | Chevrolet | Impala | Base | — |
| 1960 | Chevrolet | Biscayne | Fleetmaster | — |
| 1979–1980 | GMC | G2500 | Rally | — |
| 1956 | Packard | Caribbean | Base | — |
| 1958 | Chevrolet | Brookwood | Base | — |
| 1958 | Buick | Limited | Base | — |
| 1974–1976 | GMC | Sprint | Base | — |
| 1964–1967 | Cadillac | Commercial Chassis | Base | — |
| 1975–1980 | Chevrolet | G30 | Hi-Cube | — |
| 1966–1974 | Oldsmobile | Toronado | Base | — |
| 1959–1966 | Plymouth | Belvedere | Base | — |
| 1976–1980 | Chevrolet | C10 | Silverado | — |
| 1961 | DeSoto | Adventurer | Base | — |
| 1975–1980 | Chevrolet | K20 Suburban | Scottsdale | — |
| 1971–1976 | Oldsmobile | Cutlass | S | — |
| 1965–1966 | Oldsmobile | Dynamic 88 | Holiday | — |
| 1975–1980 | Chevrolet | K20 | Cheyenne | — |
| 1970–1972 | Chevrolet | Brookwood | Base | — |
| 1961 | Chevrolet | C10 Pickup | Base | — |
| 1970–1972 | Chevrolet | Chevelle | Nomad | — |
| 1979–1980 | GMC | G3500 | Magnavan | — |
| 1975–1976 | Chevrolet | El Camino | Classic | — |
| 1976–1978 | GMC | C35 | High Sierra | — |
| 1979–1980 | GMC | K2500 Suburban | Base | — |
| 1975–1978 | GMC | K15 Suburban | Sierra Classic | — |
| 1975–1980 | Chevrolet | K20 | Custom Deluxe | — |
| 1977 | Chevrolet | P10 | Step-Van | — |
| 1976–1980 | Chevrolet | C20 Suburban | Custom Deluxe | — |
| 1963 | Jensen | C-V8 | Base | — |
| 1975–1980 | Chevrolet | K20 | Silverado | — |
| 1975 | Oldsmobile | Cutlass | 442 | — |
| 1958 | Dodge | Suburban | Base | — |
| 1979–1980 | GMC | C1500 | Base | — |
| 1961 | Dodge | Pioneer | Base | — |
| 1979–1980 | GMC | K3500 | Sierra Grande | — |
| 1979–1980 | GMC | G3500 | Vandura Special | — |
| 1966–1967 | Oldsmobile | Toronado | Deluxe | — |
| 1970–1972 | Chevrolet | C20 Suburban | Base | — |
| 1973–1976 | Oldsmobile | 98 | Regency | — |
| 1973–1975 | Chevrolet | Laguna | Base | — |
| 1976–1980 | Chevrolet | C10 | Custom Deluxe | — |
| 1970–1975 | Oldsmobile | Cutlass | Base | — |
| 1976 | Chevrolet | G10 | Beauville | — |
| 1960 | Dodge | Matador | Base | — |
| 1976–1978 | GMC | C35 | Base | — |
| 1961 | Chevrolet | K20 Pickup | Base | — |
| 1959–1966 | Plymouth | Fury | Base | — |
| 1976 | Chevrolet | Impala | Custom Landau | — |
| 1970–1972 | Chevrolet | Camaro | RS | — |
| 1975–1979 | Chevrolet | K10 Suburban | Scottsdale | — |
| 1976–1980 | Chevrolet | C20 | Custom Deluxe | — |
| 1979–1980 | GMC | K2500 Suburban | Sierra Grande | — |
| 1975–1978 | GMC | G25 | Vandura | — |
| 1976 | Chevrolet | Caprice | Classic Estate | — |
| 1967–1968 | Oldsmobile | Delmont 88 | Base | — |
| 1970–1972 | GMC | K15/K1500 Suburban | Base | — |
| 1970–1972 | GMC | C15/C1500 Suburban | Base | — |
| 1973 | Chevrolet | Laguna | Estate | — |
| 1976–1980 | Chevrolet | C20 | Silverado | — |
| 1979–1980 | GMC | K2500 | Sierra Classic | — |
| 1970–1974 | Chevrolet | El Camino | Custom | — |
| 1970–1972 | Chevrolet | Camaro | Base | — |
| 1976 | GMC | G15 | Rally | — |
| 1970–1972 | Chevrolet | Chevelle | Base | — |
| 1979–1980 | GMC | G3500 | Vandura | — |
| 1960–1961 | DeSoto | Fireflite | Base | — |
| 1975–1976 | Oldsmobile | Cutlass Salon | Base | — |
| 1960–1961 | Dodge | Dart | Pioneer | — |
| 1976 | GMC | C15 | Sierra Classic | — |
| 1975–1976 | Chevrolet | Impala | Sport | — |
| 1978 | GMC | C25 Suburban | Sierra Grande | — |
| 1977–1978 | GMC | K35 | High Sierra | — |
| 1975–1980 | Chevrolet | K10 | Scottsdale | — |
| 1979–1980 | GMC | C1500 | Heavy Half | — |
| 1970–1972 | GMC | C25/C2500 Suburban | Base | — |
| 1980 | GMC | C2500 Suburban | High Sierra | — |
| 1976–1977 | Chevrolet | C20 Suburban | Silverado | — |
| 1961 | DeSoto | DeSoto | Base | — |
| 1970–1972 | Chevrolet | K30 Pickup | Base | — |
| 1970–1972 | GMC | C25/C2500 Pickup | Base | — |
| 1979–1980 | GMC | K1500 | Sierra Classic | — |
| 1975–1978 | GMC | G35 | Rally Camper Special | — |
| 1975–1978 | GMC | K25 Suburban | High Sierra | — |
| 1975–1976 | Chevrolet | Laguna | S3 | — |
| 1979–1980 | GMC | K2500 | Base | — |
| 1973–1976 | Chevrolet | Caprice | Classic | — |
| 1979 | GMC | C2500 | High Sierra | — |
| 1976 | Oldsmobile | Cutlass Tiara | Base | — |
| 1961 | Chevrolet | Suburban | Base | — |
| 1975–1980 | Chevrolet | K10 | Silverado | — |
| 1962–1966 | Plymouth | Fury | Sport | — |
| 1975–1978 | GMC | K15 | High Sierra | — |
| 1975–1976 | GMC | Sprint | SP | — |
| 1970–1972 | Chevrolet | K20 Pickup | Base | — |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade | — |
| 1979–1980 | GMC | C1500 | Sierra Classic | — |
| 1970–1972 | Chevrolet | Chevelle | SS | — |
| 1959–1960 | Chevrolet | El Camino | Base | — |
| 1971–1972 | GMC | P25/P2500 Van | Base | — |
| 1979 | GMC | C3500 | Sierra Classic | — |
| 1979–1980 | Chevrolet | C20 Suburban | Silverado | — |
| 1970–1972 | Chevrolet | Townsman | Base | — |
| 1977 | Chevrolet | P10 | Base | — |
| 1961 | Dodge | Seneca | Base | — |
| 1975–1979 | Chevrolet | K10 Suburban | Custom Deluxe | — |
| 1960–1961 | Plymouth | Savoy | Deluxe | — |
| 1976 | Chevrolet | Monte Carlo | Landau | — |
| 1970–1972 | GMC | K15/K1500 Pickup | Base | — |
| 1976 | Oldsmobile | Cutlass | Colonnade S | — |
| 1978 | GMC | C15 | Heavy Half | — |
| 1978 | GMC | C15 | Sierra Grande | — |
| 1970–1972 | GMC | C15/C1500 Pickup | Base | — |
| 1979 | GMC | C2500 | Base | — |
| 1976 | Chevrolet | G10 | Chevy Van | — |
| 1971–1976 | Oldsmobile | Toronado | Brougham | — |
| 1970–1972 | Chevrolet | Chevelle | Concours | — |
| 1970–1972 | Chevrolet | C30 Pickup | Base | — |
| 1975–1976 | Oldsmobile | 98 | Luxury | — |
| 1978–1980 | Chevrolet | G20 | Nomad | — |
| 1979–1980 | GMC | K1500 Suburban | High Sierra | — |
| 1964 | Cadillac | Series 60 Fleetwood | Base | — |
| 1977–1980 | Chevrolet | K30 | Scottsdale | — |
| 1960–1961 | Dodge | Dart | Phoenix | — |
| 1961 | Plymouth | Suburban | Deluxe | — |
| 1975–1978 | GMC | K25 | Base | — |
| 1968–1970 | Oldsmobile | Toronado | Custom | — |
| 1976–1980 | Chevrolet | C20 | Cheyenne | — |
| 1978–1980 | Chevrolet | C10 | Big Ten | — |
| 1976 | Chevrolet | Malibu | Landau | — |
| 1961–1965 | Chevrolet | P30 Series | Base | — |
| 1976 | Chevrolet | K5 Blazer | Base | — |
| 1974 | Chevrolet | Laguna | Type S-3 | — |
| 1975–1976 | Chevrolet | Malibu | Classic Estate | — |
| 1958–1959 | Dodge | Coronet | Base | — |
| 1973–1976 | Chevrolet | Malibu | Base | — |
| 1970–1972 | Chevrolet | Camaro | SS | — |
| 1979–1980 | GMC | K1500 | High Sierra | — |
| 1979–1980 | GMC | K1500 Suburban | Base | — |
| 1975–1978 | GMC | G25 | Rally STX | — |
| 1979–1980 | GMC | K2500 Suburban | Sierra Classic | — |
| 1976 | Chevrolet | P30 | Base | — |
| 1960–1962 | Dodge | Polara | Base | — |
| 1979–1980 | GMC | G3500 | Rally Camper Special | — |
| 1979–1980 | GMC | K1500 Suburban | Sierra Classic | — |
| 1975–1978 | GMC | K15 Suburban | Base | — |
| 1965–1966 | Dodge | Coronet | 440 | — |
| 1975–1980 | Chevrolet | K20 Suburban | Custom Deluxe | — |
| 1975–1978 | GMC | G35 | Rally | — |
| 1964 | Cadillac | Series 62 | Base | — |
| 1979–1980 | GMC | K3500 | High Sierra | — |
| 1970–1972 | Chevrolet | Chevelle | Concours Estate | — |
| 1970–1972 | GMC | K25/K2500 Suburban | Base | — |
| 1976 | GMC | C15 | High Sierra | — |
| 1958–1961 | Plymouth | Suburban | Base | — |
| 1960–1961 | Plymouth | Sport Wagon | Base | — |
| 1976 | GMC | G15 | Vandura | — |
| 1970–1972 | Chevrolet | Chevelle | Greenbrier | — |
| 1976 | Chevrolet | Caprice | Classic Landau | — |
| 1967–1971 | Oldsmobile | Delta 88 | Custom | — |
| 1970–1972 | Chevrolet | Kingswood | Base | — |
| 1979–1980 | GMC | K3500 | Sierra Classic | — |
| 1975–1980 | Chevrolet | G20 | Beauville | — |
| 1979–1980 | GMC | K1500 | Sierra Grande | — |
| 1960–1963 | Plymouth | Fleet Special | Base | — |
| 1973 | Chevrolet | Chevelle | Deluxe | — |
| 1973–1976 | Avanti | II | Base | — |
| 1966 | Dodge | Coronet | Deluxe | — |
| 1959–1961 | Buick | LeSabre | Base | — |
| 1974–1975 | Oldsmobile | Cutlass Supreme | Cruiser | — |
| 1970–1972 | GMC | C35/C3500 Pickup | Base | — |
| 1975–1978 | GMC | G35 | Vandura Special | — |
| 1958–1961 | Plymouth | Suburban | Custom | — |
| 1975–1976 | Oldsmobile | Custom Cruiser | Panel | — |
| 1979–1980 | GMC | G2500 | Vandura | — |
| 1970–1972 | Chevrolet | K10 Pickup | Base | — |
| 1975–1977 | Chevrolet | K20 Suburban | Silverado | — |
| 1970–1975 | Chevrolet | Bel Air | Base | — |
| 1976–1978 | GMC | C25 | High Sierra | — |
| 1958–1959 | Plymouth | Suburban | Deluxe | — |
| 1975–1979 | GMC | Jimmy | Base | — |
| 1975–1978 | GMC | K15 Suburban | High Sierra | — |
| 1979–1980 | GMC | K1500 Suburban | Sierra Grande | — |
| 1978 | GMC | C15 | Base | — |
| 1962 | Dodge | Dart | 440 | — |
| 1960–1962 | Dodge | Dart | Base | — |
| 1970–1976 | Chevrolet | El Camino | SS | — |
| 1978 | GMC | C25 Suburban | High Sierra | — |
| 1960–1961 | Dodge | Phoenix | Base | — |
| 1970–1972 | Chevrolet | C10 Suburban | Base | — |
| 1978–1979 | GMC | Jimmy | Street Coupe | — |
| 1959–1961 | Chevrolet | Bel Air | Base | — |
| 1957–1958 | Buick | Super | Base | — |
| 1968–1971 | Oldsmobile | 442 | Base | — |
| 1971–1972 | GMC | P35/P3500 Van | Base | — |
| 1977–1980 | Chevrolet | K30 | Custom Deluxe | — |
| 1975 | Chevrolet | K5 Blazer | Custom Deluxe | — |
| 1973–1974 | Chevrolet | Caprice | Estate | — |
| 1977–1978 | GMC | K35 | Base | — |
| 1976–1979 | Chevrolet | C30 | Silverado | — |
| 1979 | GMC | C3500 | High Sierra | — |
| 1975–1978 | GMC | G35 | Vandura | — |
| 1976 | Chevrolet | Impala | S | — |
| 1975–1979 | Chevrolet | K5 Blazer | Cheyenne | — |
| 1970–1972 | Chevrolet | Kingswood | Estate | — |
| 1961 | Chevrolet | Brookwood | Base | — |
| 1975 | GMC | Sprint | High Sierra | — |
| 1970–1972 | Chevrolet | K10 Suburban | Base | — |
| 1975–1978 | GMC | K25 Suburban | Sierra Classic | — |
| Category | Engine Components |
|---|---|
| Sub-Category | Piston Rings |
| UPC | 725975140321 |
| CARB Approved | No |
| Special Order | Yes |
| Weight | 1.2 lb |
| Dimensions (L×W×H) | 10 × 5 × 1.88 in |
Related
- All Mahle OE parts
- Engine Components
- Oldsmobile Dynamic 88 parts
- GMC G25 parts
- Dodge Sierra parts
- Chevrolet Biscayne parts
- Chevrolet K10 Pickup parts
- Oldsmobile Jetstar I parts
- Chevrolet Malibu parts
- Chevrolet P20 Series parts
- Plymouth Fury parts
- Oldsmobile 98 parts
- Oldsmobile Cutlass Supreme parts
- GMC K15 parts