Mustang 08-21 Harley Electra Glide Std,Rd Glide,Rd King,Str Glide Solo Seat Diamond Stitch - Brown
SKU 76694
MPN mmp76694
$449.00 · In stock

Mustang 08-21 Harley Electra Glide Std,Rd Glide,Rd King,Str Glide Solo Seat Diamond Stitch - Brown
Cut low with a wide 14" driver seat that features extra width in the hip area so you can ride low, look cool and still be comfortable at the end of the day's ride. Features include detailed stitch work in the highly durable synthetic glove-leather cover available in Original, Diamond, or NEW American Beauty Red and Gunmetal Gray Double Diamond stitch styles. Comes complete with chrome hardware (78032) and matching mini fender bib. Available with or without a fully adjustable and easily removable driver backrest.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2016 | Harley-Davidson | FLTR Road Glide | Base | — |
| 2014–2021 | Harley-Davidson | FLHXS Street Glide Special | Base | — |
| 2010–2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base | — |
| 2015–2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base | — |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | Base | — |
| 2015–2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base | — |
| 2019–2021 | Harley-Davidson | FLHT Electra Glide Standard | Base | — |
| 2015–2021 | Harley-Davidson | FLTRXS Road Glide Special | Base | — |
| 2014–2021 | Harley-Davidson | FLHTKSE CVO Limited | Base | — |
| 2008–2010 | Harley-Davidson | FLTR Road Glide | Base | — |
| 2016–2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base | — |
| 2008–2021 | Harley-Davidson | FLHR Road King | Base | — |
| 2011–2013 | Harley-Davidson | FLTRU Road Glide Ultra | Base | — |
| 2010–2013 | Harley-Davidson | FLTRX Road Glide Custom | Base | — |
| 2008–2009 | Harley-Davidson | FLHT Electra Glide Standard | Base | — |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base | — |
| 2008–2013 | Harley-Davidson | FLHRC Road King Classic | Base | — |
| 2009–2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base | — |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base | — |
| 2015–2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base | — |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base | — |
| 2008–2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | — |
| Category | Seats |
|---|---|
| Sub-Category | Solo Motorcycle Seats |
| CARB Approved | Yes |
| Weight | 9.7 lb |
| Dimensions (L×W×H) | 22.4 × 15.8 × 10.3 in |
Related
- All Mustang Motorcycle parts
- Seats
- Harley-Davidson FLTR Road Glide parts
- Harley-Davidson FLHXS Street Glide Special parts
- Harley-Davidson FLHXXX Street Glide Trike parts
- Harley-Davidson FLTRUSE CVO Road Glide Ultra parts
- Harley-Davidson FLHXSE CVO Street Glide parts
- Harley-Davidson FLHT Electra Glide Standard parts
- Harley-Davidson FLTRXS Road Glide Special parts
- Harley-Davidson FLHTKSE CVO Limited parts
- Harley-Davidson FLTRU Road Glide Ultra parts
- Harley-Davidson FLHR Road King parts
- Harley-Davidson FLTRX Road Glide Custom parts
- Harley-Davidson FLHRC Road King Classic parts