S&S Cycle 99-06 BT 4in Bore 585CE Cam Power Pack - Silver
SKU 330-0662
MPN ssc330-0662
$3396.95 · Available to order

S&S Cycle 99-06 BT 4in Bore 585CE Cam Power Pack - Silver
The 100" Power Package is the ideal combination of performance and savings to transform your Twin Cam HD without breaking the bank. Bump the early Twin Cam from 88ci to 100ci as well as adding matched cams/cam plate/oil pump and everything else a high performance cam chest needs to reliably make big power. 4" Bore bolt on cylinder and piston kit, 10.5:1 Compression, S&S 585 Easy Start Chain Drive Cams, TC3 Oil Pump, TC3 Cam Plate, S&S cam chain tensioners, Quickee Adjustable Pushrods with Tubes, S&S Precision Tappets.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2001–2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base | — |
| 1999–2006 | Harley-Davidson | FLHRCI Road King Classic | Base | — |
| 1999–2006 | Harley-Davidson | FLSTF Fat Boy | Base | — |
| 2004–2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base | — |
| 1999–2006 | Harley-Davidson | FXSTS Springer Softail | Base | — |
| 1999–2006 | Harley-Davidson | FXDWG Dyna Wide Glide | Base | — |
| 2001–2006 | Harley-Davidson | FXSTBI Night Train | Base | — |
| 1999–2005 | Harley-Davidson | FLHTC Electra Glide Classic | Base | — |
| 1999–2006 | Harley-Davidson | FXSTB Night Train | Base | — |
| 1999–2006 | Harley-Davidson | FLSTC Heritage Softail Classic | Base | — |
| 2001–2006 | Harley-Davidson | FXSTDI Softail Deuce | Base | — |
| 2001–2006 | Harley-Davidson | FXSTSI Springer Softail | Base | — |
| 2004–2006 | Harley-Davidson | FLHRS Road King Custom | Base | — |
| 2001–2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base | — |
| 1999–2005 | Harley-Davidson | FXDL Dyna Low Rider | Base | — |
| 2001–2006 | Harley-Davidson | FXSTI Softail Standard | Base | — |
| 2001–2006 | Harley-Davidson | FLSTFI Fat Boy | Base | — |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base | — |
| 1999–2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base | — |
| 2000–2006 | Harley-Davidson | FLHRI Road King | Base | — |
| 2000–2006 | Harley-Davidson | FXSTD Softail Deuce | Base | — |
| 2004–2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base | — |
| 1999–2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base | — |
| 1999–2006 | Harley-Davidson | FLHR Road King | Base | — |
| 2003–2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base | — |
| 1999–2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base | — |
| 1999–2006 | Harley-Davidson | FLTR Road Glide | Base | — |
| 1999–2006 | Harley-Davidson | FLTRI Road Glide | Base | — |
| 1999–2006 | Harley-Davidson | FXD Dyna Super Glide | Base | — |
| Category | Engine Components |
|---|---|
| Sub-Category | Piston Sets - Powersports |
| UPC | 330-0662 |
| CARB Approved | No |
| Special Order | Yes |
| Weight | 38.6 lb |
| Dimensions (L×W×H) | 26.8 × 20 × 12.4 in |
Related
- All S&S Cycle parts
- Engine Components
- Harley-Davidson FXDXT Dyna Super Glide T-Sport parts
- Harley-Davidson FLHRCI Road King Classic parts
- Harley-Davidson FLSTF Fat Boy parts
- Harley-Davidson FXDLI Dyna Low Rider parts
- Harley-Davidson FXSTS Springer Softail parts
- Harley-Davidson FXDWG Dyna Wide Glide parts
- Harley-Davidson FXSTBI Night Train parts
- Harley-Davidson FLHTC Electra Glide Classic parts
- Harley-Davidson FXSTB Night Train parts
- Harley-Davidson FLSTC Heritage Softail Classic parts
- Harley-Davidson FXSTDI Softail Deuce parts
- Harley-Davidson FXSTSI Springer Softail parts