S&S Cycle Air Stinger Teardrop - Gloss Black
SKU 170-0686
MPN ssc170-0686
$195.95 · Available to order
S&S Cycle Air Stinger Teardrop - Gloss Black
Air Stinger Teardrop with durable, gloss black powder coat finish.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2021–2022 | Harley-Davidson | XL1200X Forty-Eight | Base | — |
| 2020 | Harley-Davidson | XL1200NS Iron 1200 | Base | — |
| 2021–2022 | Harley-Davidson | FLTRX Road Glide | Base | — |
| 2021 | Harley-Davidson | FLHTKSE CVO Limited | Base | — |
| 2021–2023 | Harley-Davidson | FLHCS Heritage Classic 114 | Base | — |
| 2021–2023 | Harley-Davidson | FXST Softail Standard 107 | Base | — |
| 2021–2022 | Harley-Davidson | FLTRK Road Glide Limited | Base | — |
| 2021 | Harley-Davidson | FLSL Softail Slim 107 | Base | — |
| 2021–2023 | Harley-Davidson | FLFBS Fat Boy 114 | Base | — |
| 2021–2022 | Harley-Davidson | FLHXSE CVO Street Glide | Base | — |
| 2023 | Harley-Davidson | FXLRST Low Rider ST 117 | Base | — |
| 2021–2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base | — |
| 2021–2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base | — |
| 2021–2022 | Harley-Davidson | FLHX Street Glide | Base | — |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base | — |
| 2021 | Harley-Davidson | FLSB Sport Glide 107 | Base | — |
| 2021–2022 | Harley-Davidson | FLTRXS Road Glide Special | Base | — |
| 2022–2023 | Harley-Davidson | FXLRS Low Rider S 117 | Base | — |
| 2021–2022 | Harley-Davidson | FLHRXS Road King Special | Base | — |
| 2021–2022 | Harley-Davidson | FLRT Freewheeler | Base | — |
| 2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base | — |
| 2021–2023 | Harley-Davidson | FXBBS Street Bob 114 | Base | — |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base | — |
| 2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base | — |
| 2021–2022 | Harley-Davidson | FLHT Electra Glide Standard | Base | — |
| 2021–2022 | Harley-Davidson | FLHR Road King | Base | — |
| 2021–2022 | Harley-Davidson | FLHXS Street Glide Special | Base | — |
| 2021–2022 | Harley-Davidson | XL883N Iron 883 | Base | — |
| 2021–2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base | — |
| 2021–2022 | Harley-Davidson | FLTRXSE CVO Road Glide | Base | — |
| Category | Air Intake Systems |
|---|---|
| Sub-Category | Air Intake Components |
| UPC | 170-0686 |
| CARB Approved | No |
| Special Order | Yes |
| Weight | 1.5 lb |
| Dimensions (L×W×H) | 8 × 6 × 2.75 in |
Related
- All S&S Cycle parts
- Air Intake Systems
- Harley-Davidson XL1200X Forty-Eight parts
- Harley-Davidson XL1200NS Iron 1200 parts
- Harley-Davidson FLTRX Road Glide parts
- Harley-Davidson FLHTKSE CVO Limited parts
- Harley-Davidson FLHCS Heritage Classic 114 parts
- Harley-Davidson FXST Softail Standard 107 parts
- Harley-Davidson FLTRK Road Glide Limited parts
- Harley-Davidson FLSL Softail Slim 107 parts
- Harley-Davidson FLFBS Fat Boy 114 parts
- Harley-Davidson FLHXSE CVO Street Glide parts
- Harley-Davidson FXLRST Low Rider ST 117 parts
- Harley-Davidson FLHTCUTG Tri Glide Ultra parts