Vance & Hines Harley-Davidson Softail VO2 Naked Air Filter
SKU 71305
MPN vah71305
$175.95 · In stock
Vance & Hines Harley-Davidson Softail VO2 Naked Air Filter
If you're looking for the starting point to upgrade the performance of your bike, Vance & Hines offers the VO2 Naked Air Intake. On most applications, these kits allow for the reinstallation of the OEM factory cover if you want to keep the look original (see exclusions below). We also have a wide array of choices to customize the look of your bike with one of our VO2 Skullcap covers, or just run it naked!
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2001–2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base | — |
| 2007 | Harley-Davidson | FLHRC Road King Classic | Base | — |
| 1999 | Harley-Davidson | FXSTC Softail Custom | Base | — |
| 1999–2007 | Harley-Davidson | FXSTB Night Train | Base | — |
| 1999–2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base | — |
| 1999–2007 | Harley-Davidson | FXDWG Dyna Wide Glide | Base | — |
| 2003 | Harley-Davidson | FLHT Electra Glide Standard | Base | — |
| 1999–2005 | Harley-Davidson | FLHTC Electra Glide Classic | Base | — |
| 1999–2007 | Harley-Davidson | FXD Dyna Super Glide | Base | — |
| 1999–2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base | — |
| 2006–2007 | Harley-Davidson | FLHT Electra Glide Standard | Base | — |
| 1999–2005 | Harley-Davidson | FXDL Dyna Low Rider | Base | — |
| 1999–2000 | Harley-Davidson | FLHT Electra Glide Standard | Base | — |
| 2001–2006 | Harley-Davidson | FXSTDI Softail Deuce | Base | — |
| 2006–2007 | Harley-Davidson | FLHX Street Glide | Base | — |
| 1999–2006 | Harley-Davidson | FLHRCI Road King Classic | Base | — |
| 2001–2006 | Harley-Davidson | FXSTI Softail Standard | Base | — |
| 2001–2006 | Harley-Davidson | FXSTSI Springer Softail | Base | — |
| 1999–2007 | Harley-Davidson | FLSTF Fat Boy | Base | — |
| 1999–2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base | — |
| 1999–2006 | Harley-Davidson | FLTRI Road Glide | Base | — |
| 2007 | Harley-Davidson | FLHTC Electra Glide Classic | Base | — |
| 1999–2007 | Harley-Davidson | FLSTC Heritage Softail Classic | Base | — |
| 2007 | Harley-Davidson | FXSTC Softail Custom | Base | — |
| 2000–2006 | Harley-Davidson | FLHRI Road King | Base | — |
| 2000–2007 | Harley-Davidson | FXSTD Softail Deuce | Base | — |
| 1999–2006 | Harley-Davidson | FXSTS Springer Softail | Base | — |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base | — |
| 2004–2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base | — |
| 2001–2006 | Harley-Davidson | FXSTBI Night Train | Base | — |
| 2007 | Harley-Davidson | FXDL Dyna Low Rider | Base | — |
| 1999–2007 | Harley-Davidson | FLTR Road Glide | Base | — |
| 1999–2007 | Harley-Davidson | FLHR Road King | Base | — |
| 2004–2007 | Harley-Davidson | FLHRS Road King Custom | Base | — |
| 2004–2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base | — |
| 2001–2006 | Harley-Davidson | FLSTFI Fat Boy | Base | — |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | — |
| 2001–2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base | — |
| Category | Air Intake Systems |
|---|---|
| Sub-Category | Short Ram Air Intakes |
| UPC | 1010-2887 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Weight | 3.7 lb |
| Dimensions (L×W×H) | 12.7 × 9.3 × 7.8 in |
Related
- All Vance and Hines parts
- Air Intake Systems
- Harley-Davidson FLSTCI Heritage Softail Classic parts
- Harley-Davidson FLHRC Road King Classic parts
- Harley-Davidson FXSTC Softail Custom parts
- Harley-Davidson FXSTB Night Train parts
- Harley-Davidson FLHTCUI Electra Glide Ultra Classic parts
- Harley-Davidson FXDWG Dyna Wide Glide parts
- Harley-Davidson FLHT Electra Glide Standard parts
- Harley-Davidson FLHTC Electra Glide Classic parts
- Harley-Davidson FXD Dyna Super Glide parts
- Harley-Davidson FXDX Dyna Super Glide Sport parts
- Harley-Davidson FXDL Dyna Low Rider parts
- Harley-Davidson FXSTDI Softail Deuce parts